MXLarge Logo
Renaux Wins in France

Renaux Wins in France

Feb 16

  • News

In the MXGP class it was a perfect day for former MX2 World champion, Maxime Renaux of the Monster Energy Yamaha factory team. The Frenchman went 1-1 for victory ahead of another former World champion, in Romain Febvre, who scored 2-2 results, with Pauls Jonass third with 7-3 scores.

Kawasaki factory rider, Mathis Valin put together another impressive performance after his victory at Hawkstone Park last weekend, by going 1-1 at the French International today. Second overall was Monster Energy Yamaha factory rider Thibault Benistant and third Janis Reisulis with 3-3.

Bavo Swijgers image

MXGP Overall

1. RENAUX Maxime 50 50 100

2. FEBVRE Romain 44 44 88

3. JONASS Pauls 34 40 74

4. FORATO Alberto 36 38 74

5. VLAANDEREN Calvin 40 33 73

6. DESPREY Maxime 38 32 70

7. HORGMO Kevin 35 34 69

8. MALAVAL Adrien 32 36 68

9. GEERTS Jago 33 35 68

10. KRAJEWSKI Bogdan 31 31 62

11. GUYON Tom 29 29 58

12. HERBRETEAU David 30 28 58

13. PAPE Romain 27 30 57

14. CLERMONT Jason 28 27 55

15. BASSO Tino Belves 26 25 51

16. COSSE Antoine 23 26 49

17. BLOND Raffael 24 24 48

18. ROMBAUT Loic 25 23 48

19. ALMAYRAC Jules 22 22 44

20. BOURROUMANA Loan 19 21 40

MX2 Overall

1. VALIN Mathis 50 50 100

2. BENISTANT Thibault 44 44 88

3. REISULIS Janis Martins 40 40 80

4. REISULIS Karlis 38 38 76

5. GARCIA Francisco 36 36 72

6. CANNON Jake 34 34 68

7. PETIT Adrien 35 32 67

8. BOISRAME Mathys 30 35 65

9. AUBIN Arnaud 32 33 65

10. MAUPIN Thibault 33 30 63

11. BRUNET Tom 27 31 58

12. CLOCHET Jimmy 29 29 58

13. PIETRE Jules 31 27 58

14. DOENSEN Gyan 28 25 53

15. FONVIEILLE Calvin 25 24 49

16. COLSON Arnaud 21 26 47

17. LAMARQUE Mickael 26 21 47

18. MAALLEM Kylian 22 23 45

19. BARTHEZ Mathis 24 19 43

20. BRUNEAU Liam 15 22 37

More similar articles

Herlings and Lierop - Legendary image

Herlings and Lierop - Legendary

Feb 21

  • News
AMA SX - American Media image

AMA SX - American Media

Feb 21

  • Video